Motorola Edge 50 India Introduction :
Motorola Edge 50 continues its legacy of delivering exceptional smartphones that are a testament to innovation and craftsmanship. Combining powerful performance and cutting-edge features, Motorola Edge 50 sets a new standard in the flagship device space. From its stunning display with High Refresh Rate to its robust camera system and intuitive user interface, Motorola’s latest offering promises to meet the needs of discerning users who prioritize both style and substance.
One Plus Nord 4 India Introduction :
One Plus Nord 4 continues to redefine the mid-range smartphone segment, showcasing a perfect balance of affordability and premium features. Designed to deliver a seamless user experience with its powerful processor and stunning display, One Plus Nord 4 excels in both performance and aesthetics alike. With its impressive camera setup and fast charging capabilities, One Plus Nord 4 India maintains its reputation for delivering exceptional value without compromise.
Motorola Edge 50 Vs One Plus Nord 4 Comparison :
In today’s Mobile Comparison, we will compare both the devices Motorola Edge 50 and One Plus Nord 4 with all the features like Inhand Feel, Built Quality, Resistant, Display, OS/Ui, Processor, Storage, Camera, Connectivity, Multimedia.
Features | Moto Edge 50 | One Plus Nord 4 |
Inhand Feel | 7.8 mm | 8.0 mm |
Weight | 180 Gm | 200 Gm |
Back Built Quality | Plastic/ Leather | Glass/ Aluminium |
Frame Built Quality | Aluminum | Aluminum |
Resistant | IP 68/ Dust Water Resistant | IP 65/ Dust Water Resistant |
Display | 6.7″ Inch | 6.74″ Inch |
Display Type | P – OLED | Amoled |
Resolution | 1.5K 1220 ×2712 | 1.5K 1224×2712 |
Brightness | 1600 Nits | 2130 Nits |
Display Protection | Corning Gorilla Glass | DragonTrail Glass |
HDR Support | HDR 10 + | HDR 10 + |
Color Depth | 10- Bit | 10-Bit |
Dolby Vision | No | No |
OS / UI | Android 14 Hello UI | Android 14 Oxygen Os 14.1 |
OS Updates | 2 Year | 4 Year |
Security Updates | 3 Year | 6 Year |
Chipset | Snapdragon 7 Gen | Snapdragon 7Gen |
CPU Process | 4nm | 4nm |
CPU | Octa Core 1×2.4 GHZ 3.×2.36 GHZ 4×1.8 GHZ | Octa Core 1×2.8 GHZ 4×2.6 GHaz 3×1.9 GHZ |
GPU | Adreno 644 | Adreno 732 |
Antutu Score | 6,90,000 | 14,32,000 |
Variants | 8GB + 256GB And Above | 8GB + 128GB 8GB+ 256GB 8GB + 256GB |
Ram Type | LPDD4X | LPDDR5X |
Storage Type | UFS 2.2 | UFS 4.0 |
Card Slot | NO | NO |
Main Cameras | 50MP Main Camera + 50 MP UltraWide + 10 MP TelePhoto 3X Optical Zoom / Video – 4k @30fps | 50 MP Main Camera + 8 MP UltraWide / Video – FHD @30fps |
Front Camera | 32 MP / Video – 4k @30fps | 16 MP/ Video – @30 fps |
Battery | 5000 mAh | 5500 mAh |
Charging | 68w | 100w |
Wireless | 15w | No |
Network | 5G | 5G |
5g Band | 16 | 9 |
Wifi | 6e | 6 |
Bluetooth | 5.2 | 5.4 |
NFC | yes | yes |
Cable Type | Type-C 2.0 | Type – C 2.0 |
Headphone Jack | No | No |
Speakers | Stereo | Stereo |
Fingerprint | In display | In Display |
Face Unlock | Yes | Yes |
Price | 27,999* | 29,999* |
Conclusion
All the features of both the mobile phones are given above. According to this, you can pick one of the two mobile phones as per your own requirements.